Supplement Facts | ||
Serving Size: 15 ml | ||
Servings Per Container: 32 | ||
Amount Per Serving | % Daily Value* | |
Calories | 0 | |
Total Carbohydrate | 0 g | 0%‡ |
Sugars | 0 g | † |
Vitamin B1 (as Thiamin HCI) | 1.5 mg | 130% |
Vitamin 12 (as Methylcobalamin) | 6 mcg | 250% |
Vitamin B5 (as D-Pantothenic Acid) | 5 mg | 100% |
L-Carnitine | 1,500 mg | † |
‡Percent Daily Values are based on a 2,000-calorie Nutrition Plan. †Daily Value not established. |
Other ingredients
Purified water, citric acid, phosphoric acid, beetroot (beta Vulgaris) powder, malic acid, sucralose, natural & artificial flavours, (potassium sorbate & sodium benzoate less than 1/10 of 1% – preservative).
Allergen warning: Produced in a facility that also handles milk, soy, egg, tree nut, peanut, fish and shellfish products.