ALLMAX ISOFLEX 5 LB
$110.99Current price is: $110.99. Original price was: $139.99.
Description
- Clean For Athletes
- Science – Innovation – Quality – Results
- AM/PM – Anytime – Pre/Post
- 90 Percent Protein
- Truly Superior Protein Technology
- Contains No Gluten, No Added Sugar
- Lab Tested & Certified, Guaranteed
- 27 g Protein
- 0 g Sugars
- 120 Calories
- Natural & Artificial Flavors
- 100% Whole Protein Source
- Kosher Dairy
- Gluten Free
- cGMP Registered Facility
- Lab Tested
- Informed Choice – Regularly Tested for Banned Substances
Pick Flavour :
Choose an option
Add to cart
Buy Now
Product Description
| Supplement facts | ||
| Serving Size: 1 Scoop (30 g) | ||
| Serving Per Container: 75 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 120 | |
| Total Fat | 0.5 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 50 mg | 2% |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 27 g | 54% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 108 mg | 8% |
| Iron | 0.5 mg | 3% |
| Potassium | 229 mg | 5% |
| *This % Daily Values tell you how much nutrient Dina serving of food contributes to a daily diet. 2,000 calories a day is used for general nutritional advice. | ||
| Isoflex® Protein Profile – Per Serving | |
| 100% Complete Whole Protein Source Zero Non-Protein Amino Acids |
|
| Essential Amino Acids (EAA) | |
| Branched-Chain Amino Acids (BCAA) | |
| L-Leucine | 2750 mg |
| L-Valine | 1607 mg |
| L-Isoleucine | 1555 mg |
| L-Histidine | 540 mg |
| L-Lysine | 2719 mg |
| L-Methionine | 604 mg |
| L-Phenylalanine | 865 mg |
| L-Threonine | 1592 mg |
| L-Tryptophan | 606 mg |
| L-Alanine | 1343 mg |
| L-Arginine | 569 mg |
| L-Aspartic Acid | 3023 mg |
| L-Cysteine | 674 mg |
| L-Glutamic Acid | 4692 mg |
| L-Glycine | 441 mg |
| L-Proline | 1541 mg |
| L-Serine | 1053 mg |
| L-Tyrosine | 827 mg |
| Typical Amino Acid Profile is naturally occurring from 100% Whole Protein Sources and may vary slightly. | |
Additional Information
| Pick Flavour : |
|---|














